| Cattle Trial 2 |
| Started | Intermediate | Advanced |
| 1st: (85) Kuwarri Bushrider, HS | 1st: (77) Ch Hobo Of Hesperia CA, HS | 1st: (76.5) HC Far Fetched So-Lo N' Sassy |
| 2nd: (83) Mischief Maker HIA-s | 2nd: none | 2nd: (71.5) HC Kuwarri Budro |
| 3rd: (81.5) DuWest Windsong Riverdance | 3rd: none | 3rd: (71) Ch HC Tenaja's Cattle Kate Osage |
| 4th: (79.5) Ch Ghostdance Red Cloud | 4th: none | 4th: none |
| 5th: (70) Ch Ringside Rope A Dope, PT | 5th: none | 5th: none |
| High in Cattle Trial 2: Kuwarri Bushrider, HS - Score 85 |
| Reserve High in Cattle Trial 2: Mischief Maker HIA-s - Score 83 |
| Sheep Trial 2 |
| Started | Intermediate | Advanced |
| 1st: (84) Ch Wagtail Blue Violet Crumbles | 1st: (72) Kuwarri Bushrider | 1st: (80) HCH Ch Rewuri Blue Bogong |
| 2nd: (78.5) Kuawarri Kewl Chick | 2nd: (70) Ch Kuwarri G'Bye Old Paint, HS | 2nd: (79.5) HC Far Fetched So-Lo N' Sassy |
| 3rd: (75.5) Outback Blues Badingo D'Ya | 3rd: none | 3rd: (72) Ch HC Tenaja's Cattle Kate Osage |
| 4th: (72) Castle Butte Rio, PT | 4th: none | 4th: none |
| 5th: (68.5) Ch Ghostdance Red Cloud | 5th: none | 5th: none |
| High in Sheep Trial 2: Ch Wagtail Blue Violet Crumbles - Score 84 |
| Reserve High in Sheep Trial 2: HCH Ch Rewuri Blue Bogong - Score 80 |