Australian Cattle Dog Breed Accomplishments
National Specialty BOB & BOS
DATE | LOCATION | BOB | BOS | JUDGE |
---|---|---|---|---|
August 1976 | Calistoga, CA | CH Tallawong Blue Joshua CD | CH Devon’s Love Is Blue | Silvia Cox |
August 1977 | Luverne, MN | CH Fischer Streak Bingo | Brockaway Blue Natalie | Jim Anderson |
August 1978 | Luverne, MN | Fischer Jester Blue Joker | CH Fischer Joshua Jolene | Bill Burggraff |
August 1979 | Rosenburg, OR | Fischer Jester Blue Joker | CH Fischer Jester Boutique CD | Peggy Adamson |
August 1980 | Steamboat Springs, CO | CH Fischer Blue Annie Oakley CD | CH Tallawong Blue Jim | Kitty Drury |
February 1981 (First Sanctioned "B" Match) | Morengo Valley, CA | CH Fischer Blue Jayme | CH Fischer Jester Boutique CD | Betty Omohundro |
August 1982 (Second Sanctioned "B" Match) | Ada, OK | CH Silver Hills Blue Van | CH Bryn Mawr Cotton Candy | Betty Moore |
August 1982 (Third Sanctioned "B" Match) | Tacoma, WA | CH Brasco Trooper Easy Rider | Red Top Roxanne | Janet Wilcox |
February 1983 (First Sanctioned "A" Match) | Minden, LA | CH Brasco Blue Destiny CD | CH A-Bit-O Blue Jojensen | Patti Long Smith |
August 1983 (Second Sanctioned "A" Match) | Troy, OH | CH Billabong Allegra Biscuit | CH Fischer Around Four Kaz Meg | Anne Rogers Clark |
September 1984 (First Licensed Show) | St. Charles, MO | CH Billabong The Lodestone | CH Brasco’s Bobbie Sue Of Tailwind | Janet Wilcox |
August 1985 | Houston, TX | CH Frog Acres Bingo Blue Jasper | CH Wenpedon Miss Willy | Kitty Drury |
August 1986 | Reno, NV | CH Bryn Mawr’s Rough N Rowdy | CH Bryn Mawr’s Shurcan Be True Blue | Dorothy Welsh |
August 1987 | Athens, GA | CH Trackways Cowboy | CH Harling’s Nellie Melba | Peggy Adamson |
August 1988 | Tulsa, OK | CH Heelerhill Crocodile Dingo | CH Maverick Shesa Tuffy Too | Robert J. Moore |
August 1989 | Hillsboro, OR | CH Bryn Mawr’s Special K | CH Dawn Heir’s Daisy Mae | Marion Hodesson |
August 1990 | St. Petersburg, FL | Ch Buzzards Finders Keepers | CH Silver Hills Goin Up N’ Smoke | Peggy Mickelson |
August 1991 | Rapid City, SD | CH Imbach’s Paddy Willy | CH Kc’s Li’l Lucy Blue | Norman Herbel |
August 1992 | Costa Mesa, CA | CH Mountain Grown In Like Flint | CH Imbach’s Miss Peggy Sue | Robert S. Forsyth |
August 1993 | Lansing, Michigan | CH Imbach’s Blue Rebel | CH Karebare’s Khopper Spark | Gerald Schwartz |
August 1994 | Greeley, CO | CH Imbach’s Paddy Willy | CH Imbach’s Blue Lindy Lou | Mrs. E. E. Bivin |
August 1995 | Sonora, CA | CH Lanbart Icee Blue (Import) | CH Doolagarl Red Apache (Import) | Connie Redhead |
August 1996 | Carlisle, PA | CH CC’s Renegades Rebels And Rogues | CH Dawn Heir’s Razzle Dazzle | William F. Gish |
August 1997 | Gray Summit, MO | CH Heelerhill’s Truckin Trevor | CH Bryn Mawr’s Silver Renegade CD HS | Carol Anne Kriesel |
August 1998 | Oxnard, CA | CH Wagtail Blue Oingo Boingo PT | CH Nip’ N Heels Annie Get Yr Gun | Patrick Doniere |
August 1999 | Frederick, MD | CH Dawn Heir’s Angus A Renegade HS CD | CH Shaka’s Hylander In Blue | Mrs. Jean Fournier |
September 2000 | Greeley, CO | CH Yarabee’s Watch Wizard Win HS | CH Corral West Watch The Mask PT | Narelle Robertson |
September 2001 | Hillsboro, OR | CH Castle Butte Six Pac T’Go PT | CH Corral West Watch The Mask PT | Dorothy Welsh |
October 2002 | Brooksville, FL | CH Legacy Taylryders Gold Buckle | CH Katwala’s Netscape Enhanced | Dianne Hayward |
October 2003 | Belton, TX | CH Strathblue Aussie Top Gun | CH Catchem Sydney Down Under | Kathryn Hamilton |
October 2004 | Del Mar, CA | CH Shallazar Dragon Slayer | CH Jaroo’s Koala Dream | Carmen Battaglia |
October 2005 | Lebanon, TN | CH Reddenblu’s Howdya Like Me Now | CH Silverdust-Maitland Merrigal | Col Joe Purkhiser |
October 2006 | Rochester, MN | CH BD Taylryder Tufferenhell HSAS | Carben Copy’s The Real Deal | Connie Redhead |
September 2007 | Mt. Vernon, WA | CH BB Reddenblu’s The Forbidder | CH Dalaussies Sweetgrass Sara HSACS | Norman L. Herbel |
October 2008 | Shartlesville, PA | CH Landmaster Stand By Me | CH Buzzards Tazmanian B’ Devil | Edna ‘Katie’ Gammill |
October 2009 | Belton, TX | CH Buzzard’s Maximus Red | CH Stockhand’s Will Work 4 U | Walter J. Sommerfelt |
October 2010 | Woodland, CA | CH Carben Copy’s If The Shoe Fits | CH Pioneers Queen Of Hearts | Kathryn Hamilton |
October 2011 | Franklin, NC | CH Pioneers Queen Of Hearts | GCH Briarmoor’s Quips And Quotes | Robert D. Smith |
October 2012 | St Louis, MO | GCH Carben Copy’s If The Shoe Fits | GCH Moonfly’s Maid For Show | Carolyn A. Herbel |
October 2013 | Norco, CA | GCH Kokopelli’s Sobe It | GCH Moonfly’s Ice Blue Flame BN RE PT CGC | Robert Shreve |
October 2014 | Murfreesboro, TN | GCH Kokopelli’s Sobe It | GCH Onthego’s Here’s Looking At Ya | Houston Clark |
October 2015 | Gray Summit, MO | GCH Castle Butte Remarka Bull | CH Kokopelli's Icandy By Kurpas | Connie Redhead |
October 2016 | Lacey, WA | CH Kokopelli's Icandy By Kurpas | CH Outrun's Strike It Rich | Leigh Ann Yandle-Perry |
October 2017 | Gray Summit, MO | GCHP Renegades Pay'n It Forward At Dawn Heir HT | GCH Shalimar & Oakwood Message In A Bottle Renegade | Kathryn Hamilton |
October 2018 | Belton, TX | CH Straight Arrows Honky Tonk Blues At Edwards | GCHS Shalimar & Oakwood Message In A Bottle Renegade | Sherry MacLennan |
October 2019 | Gray Summit, MO | GCHG Shalimar & Oakwood Message In A Bottle Renegade | GCH Desperados You Had Me from Hello at Dawn Heirs | Linda Robey |
October 2021 | Gray Summit, MO | GCHP Kokopelli’s Sobe It PT | GCHB CH JDI Taylryder It’s My Party @ BCF | Jon Cole (2020 National) |
October 2021 | Gray Summit, MO | GCHP Kokopelli’s Sobe It PT | GCH CH Iron Horse Miracle on the Hudson at Gothika | Michael Faulkner |
September 2022 | Greeley, CO | GCHS Kokopelli's Icandy By Kurpas | GCHS Kurpas’ Guardian of the Palomar | Connie Redhead |
National Herding Champions
YEAR | CHAMPION | BREEDER | OWNER |
---|---|---|---|
1996 | CH Buzzards Rope to Catchem, HX | Jim Buzzard | Cappy Pruett |
1997 | DC Rewuri Blue Bogong | Larry & Marilyn Painter | Larry & Marilyn Painter |
(tie) | HC WTCH So-Lo N’ Sassy, HX, QW, HTDIIIdsc | Alice Kapelos | Craig Watson & Alice Kapelos |
1998 | CH Kapelos Fetchin’ Flo HX, QW, ATDsc | Alice Kapelos | Craig Watson & Stephanie Mason |
1999 | HC WTCH So-Lo N’ Sassy, HX, QW, HTDIIIdsc | Alice Kapelos | Craig Watson & Alice Kapelos |
2000 | DC HTCH WTCH Tenaja’s Cattle Kate Osage, HXACs, HXBs, HTDIIIs, HRDIIIs, PATDs, RTDsc | Jackie Juniker | Steve & Julie Waltenburg |
2001 | DC Rewuri Blue Bogong | Larry & Marilyn Painter | Larry & Marilyn Painter |
2002 | DC Rewuri Blue Bogong | Larry & Marilyn Painter | Larry & Marilyn Painter |
2003 | DC HTCH WTCH Tenaja’s Cattle Kate Osage, HXAcs, HXBs, HXBs, HTDIIIs, HRDIIIs, PATDs, RTDsc | Jackie Juniker | Steve & Julie Waltenburg |
2004 | DC HTCH WTCH Tenaja’s Cattle Kate Osage, HXAcs, HXBs, HTDIIIs, HRDIIIs, PATDs, RTDsc | Jackie Juniker | Steve & Julie Waltenburg |
2005 | HC Kuawarri Red Benowa | Larry & Marilyn Painter | Sara-Jo Gahm |
2006 | DC HTCH WTCH Tenaja’s Cattle Kate Osage, HXAcs, HXBs, HTDIIIs, HRDIIIs, PATDs, RTDsc | Jackie Juniker | Steve & Julie Waltenburg |
2007 | HC WTCH Kuawarri Pick’n’th’Devils Eye HXAcds | Larry & Marilyn Painter | Sara-Jo Gahm |
2008 | HC WTCH Kuawarri Pick’n’th’Devils Eye HXAcds | Larry & Marilyn Painter | Sara-Jo Gahm |
2009 | Trails End Ruck Tanner | Steve & Julie Waltenburg | Larry & Marilyn Painter |
2010 | HC WTCH Kuawarri Pick’n’th’Devils Eye HXAcds | Larry & Marilyn Painter | Sara-Jo Gahm |
2011 | HC WTCH Kuawarri Pick’n’th’Devils Eye HXAcds | Larry & Marilyn Painter | Sara-Jo Gahm |
2012 | Trails End Ruck Tanner | Steve & Julie Waltenburg | Larry & Marilyn Painter |
2013 | DC On The Lamb Ride An Old Paint HXACDs, HIBs | Sara-Jo Gahm, Chris Ann Moore, Robert R Moore | Sara-Jo Gahm |
2014 | DC On The Lamb Ride An Old Paint HXAcds, HIBs | Sara-Jo Gahm, Chris Ann Moore, Robert R Moore | Sara-Jo Gahm |
2015 | DC On The Lamb Ride An Old Paint HXAcds, HIBs | Sara-Jo Gahm, Chris Ann Moore, Robert R Moore | Sara-Jo Gahm |
2016 | CH On The Lamb Li'l Liza Jane HIAcs HSAcsd | Sara-Jo Gahm | Sara-Jo Gahm |
2017 | DC On The Lamb Ride An Old Paint HXACDs, HIBs | Sara-Jo Gahm, Chris Ann Moore, Robert R Moore | Sara-Jo Gahm |
2018 | Kuawarri Rudy | Larry & Marilyn Painter | Larry & Marilyn Painter |
2019 | Kuawarri Jo | Larry & Marilyn Painter | Jasper Sorensen |
2020 | HC Spaders Operation Valkyrie HXAcs HSBc | Brett Spader | Cynthia Knowlton |
2021 | DC Spader N Kylie's Vaquero Shout HSBc HIAsc HXAsMcM | Jill & Brett Spader | Stacey Edwards |
2022 | CH Spader Good Onya Koora Blue HSAsc HSDs HIAsc | Jill & Brett Spader | Stacey Edwards & Brett Spader |
National Specialty Best Junior Show Winners
YEAR | JUNIOR | DOG |
---|---|---|
1984 | Chris Ann Vohsen | Ch Bryn Mawr’s The Gunslinger |
1985 | Chris Ann Vohsen | Ch Bryn Mawr’s The Gunslinger |
1986 | Maynard H. Murch V | Ch HGF Roadwarrior |
1987 | Maynard H. Murch V | Ch HGF Roadwarrior |
1988 | Kelley D. Murch | |
1989 | Stephanie Lehman | |
1990 | Kelley D. Murch | |
1991 | Sissi Vance | Ch Gravans Sandistone |
1992 | Elan Leslie Watson | Ch Greystone’s So-Lo Razzamatazz |
1993 | Mara L. Carney | |
1994 | Kelly Lockhart | |
1995 | Amber Shields | Ch Imbach’s Lil Miss Bizi Body |
1996 | Amber Challenger | Ch Heelerhill Okeechobee |
1997 | Elan L. Watson | CH Greystone's So-Lo Razzamatazz |
1998 | Natalia Gines | CH Buzzard's Blue Sally Jo |
1999 | Emily Owens-Jones | Strathblue Aussie Topgun |
2000 | Emily Owens-Jones | CH Castlebutte’s Itchin Annie CD |
2001 | Bobbi Jo Perez | Rosetone Black and White Domino |
2002 | Jacklynn Calvert | CH Kuawarri Mountain Snow Pixie |
2003 | Jacklynn Calvert | CH Kuawarri Mountain Snow Pixie |
2004 | Bobbi Jo Perez | CH LNR Rig B’s Mr Henderson |
2005 | Amanda Hughes | CH Kombinalong Super Shaman |
2006 | Amelia R. Brooks | CH Hillhaven’s Lil Shenanigan |
2007 | Amelia R. Brooks | CH Hillhaven’s Lil Shenanigan |
2008 | Roxanne Bashor | DuWest Northern Exposure |
2009 | Amelia R. Brooks | CH Hillhaven’s Lil Shenanigan |
2010 | Roxanne Bashor | GCH DuWest Northern Exposure |
2011 | Alyssa McIntosh | CH Katwala’s Duchess of Defisja |
2012 | Eli Connolly | GCH Corral West Attitude with Juice |
2013 | Roxanne Bashor | GCH DuWest Imperial Princess |
2014 | Erica Matherly | Pioneers Blue Bella Baby |
2015 | Eli Connolly | GCH Corral West Attitude with Juice |
2016 Best Junior Show | Eli Connolly | GCH Corral West Attitude with Juice |
Reserve Best Junior | Dakota Lusk | Shalimar's Lil Miss Firecracker |
2017 Best Junior Show | Eli Connolly | GCH Corral West Attitude with Juice |
Reserve Best Junior | Amanda O'Dell | GCH Crossfire's Crash My Party |
2018 Best Junior | Dillion Moseley | GCH/Int'l Ch Cynlee's Dreams Come True at Lone Spur |
Reserve Best Junior | Peter Kurowski | CH Cobalt's One Eyed Jack At Arubmec |
Best PeeWee | Mindy Kurowski | CH Cobalt's One Eyed Jack At Arubmec |
2019 Best Junior | Spring Krickeberg | Littleflock Still Chasing Rainbows |
Reserve Best Junior | Erica Matherly | GCHS Pioneers Blue Bella Baby |
2021 Best Junior | Allysun Williams | GCHB CH Psycht’s Unforgiving Minute CDX BN NAP NJP HIC |
Reserve Best Junior | Richard Milam | GCHB CH JDI Taylyrder Its My Party @BCF |
2022 Best Junior | Anja Cikara-Gocke | GCHB CH Psycht's Unforgiving Minute CDX BN HIC NAP NJP DJA DS |
Reserve Best Junior | Demery Livingston | CH RDiamondbar Ushouldbe Kissed At Tara |
National Specialty Junior Performance Winners
YEAR | VENUE | JUNIOR | DOG |
---|---|---|---|
2015 | Herding | Amanda O’Dell | GCH Taylryder Ewe Gotta Be Kiddin HSAsc |
Obedience/Rally | Tequilla Cierra Howard | Dashing Dingo BN CD GN RAE MX MXJ | |
Agility | Tequilla Cierra Howard | Dashing Dingo BN CD GN RAE MX MXJ | |
2016 | Herding | Amanda O’Dell | CH Romey Ranch Taylryder Fiddle Player Turnabout PT |
Obedience/Rally | Amanda O’Dell | CH Romey Ranch Taylryder Fiddle Player Turnabout PT | |
Agility | Sawyer Hicks | CH Shadybrook Blues Bar Hopper CD RE HSAsd MX MXJ | |
2017 | Herding | Amanda O’Dell | CH Romey Ranch Taylryder Fiddle Player Turnabout PT |
Obedience/Rally | Amanda O’Dell | Taylryder Daydream Believer PT | |
Agility | Alyssa McIntosh | Defisja’s RR Pretty In Pink CD RE HAS NAJ NAP OJP NF | |
2018 | Obedience/Rally | Dillion Moseley | GCH Cynlee’s Dreams Come True at Lone Spur |
2019 | Herding | Caden Tibbets | CH Taylryder Ewe Gotta Be Kiddin HSAsc |
Obedience/Rally | Caden Tibbets | CH Buzzards I’m Your Huckleberry | |
2020/2021 | Obedience/Rally | Amada Kurowski | Lakotas Risk It For The Brisket At Cobalt |
2022 | Obedience/Rally | Amada Kurowski | CH Cobalt’s Next to You Next to Me |
Outstanding Achievements
ACHIEVEMENT | DOG |
---|---|
ALL BREED BEST IN SHOW WINNERS | CH Country Time Red Jester |
CH Bryn Mawr’s Razzle Dazzle CD | |
CH Dawn Heirs Blue Bronco | |
CH Bryn Mawr’s Rough N Rowdy | |
CH Red Top’s Elijah | |
CH Dawn Heirs Maximum Renegade | |
CH Imbach’s Blue Rebel | |
CH Carben Copy’s Truth Be Told | |
CH Dawn Heir’s Angus A Renegade, HS, CD | |
CH Reddenblu’s Howdya Like Me Now, HS | |
CH Landmaster’s Stand By Me | |
GCH Carben Copy’s If The Shoe Fits | |
GCHP Kokopelli’s Sobe It PT | |
GCHP Renegades Pay'n It Forward At Dawn Heir HSAs | |
GCH Dawn Heir's Walk' N On By | |
FIRST CHAMPION IN THE UNITED STATES | CH Tallawong Blue Joshua |
FIRST TO EARN TITLES IN CONFORMATION, OBEDIENCE AND HERDING | CH Wilds Bunyip of Boree Creek UD HS |
FIRST GCH SILVER DC AND RALLY CHAMPION | VCH GCHS DC RACH Bar H Blue Bulldozer |
FIRST AKC CH TO WIN A MAJOR ALL BREED HERDING TRIAL | CH Jambo Jai Tu VQW |
FIRST AKC HIGH IN TRIAL | Cattlenip Red Collarenebri, 1/6/1990 Tulsa, OK, Judge Mr. Roger Beers |
FIRST TO EARN AKC ADVANCED HERDING TITLE (OF ANY BREED) | CH Buzzards Red Tubs HX |
FIRST AKC HERDING TRIAL CHAMPION | CH & HCH Solo’s Blue Banjo |
FIRST THIRD GENERATION DUAL CHAMPION BRED BY SAME BREEDER | DC LnR Rig B's I Wanna Be Your Man HXAs HSAsc HIAs, Larry & Rita Favreau |
FIRST AKC HERDING ADVANCED MASTER TITLE ON CATTLE | VCH WTCH DC Castle Butte Bindi |
FIRST ACD TO EARN TITLE ON B CATTLE AND OF ANY BREED TO EARN STARTED MASTER TITLE ON CATTLE | VCH WTCH GCH DC Bar H I’m A Cover Girl |
FIRST FEMALE THIRD GENERATION DUAL CHAMPION BRED BY SAME BREEDER | DC Bar H Blue Camo |
FIRST ACDCA NATIONAL SPECIALTY HERDING CHAMPION | DC Buzzards Rope to Catchem Owned by Cappy Pruett |
FIRST OBEDIENCE TITLE | Glen Iris Boomerang CDX |
FIRST UTILITY TITLE | Mitchell’s Tina Marie UD |
FIRST OBEDIENCE TRIAL CHAMPION | OTCH Katrina Piglet Roo TD |
FIRST TO OBTAIN BOTH AX & MX AGILITY TITLES (PRECEDES MACH TITLE) | AMG Levi Blue Sundowner CD, AAD, HT, HIC, MX, AX (AX - 7/19/96 MX 5/4/97 |
FIRST MACH (MASTER AGILITY CHAMPION) TITLE | MACH Tucker HS (Titled 10/13/01 age 7 years, 10 months) |
FIRST CHAMPION OF RECORD TO OBTAIN A MACH | CH MACH Drovers Winning Streak (Titled 3/4/04, age 8 yrs 7 months) |
FIRST CHAMPION OF RECORD WITH HERDING & OBEDIENCE TITLES TO OBTAIN A MACH TITLE | CH MACH Millennium Falcon, CD, HT (Titled 6/12/05 age 5 yrs 5 months) |
FIRST TO HOLD MULTIPLE MACH TITLES | MACH2 Tucker HS (8/31/02 Age 8 years, 9 months) |
FIRST CHAMPION TO EARN TRACKING TITLES | CH Fischer Jesters Blue Magic TD |
FIRST CHAMPION TO HOLD BOTH UTILITY & TRACKING TITLES | CH Wagga Wagga Blue Stanley UDT |
FIRST TO HOLD BOTH UTILITY & TRACKING DOG EXCELLENT TITLES | Ozarkmist Deja Blue UDTX |
FIRST ACD TO HOLD A CHAMPION TRACKER TITLE | CT Jake UD VER |
FIRST TO EARN RALLY TITLES (2005 newly sanctioned by AKC) | CH Drywood Cinnameg The Hug Bug |
CH Duwest Kirby Dakota Rust CD | |
Chase the Cloud | |
Jaroo’s Sweet Meggie Bleu CD NA OAJ | |
Scrapper Jim | |
Hit N Heel No Red Light “Roxy” RN NA NAJ | |
Plateau’s Poke Salad “Annie” CDX AX AXJ NAP OJP AAD SM RN QW HIC | |
FIRST TO EARN RALLY ADV. EXCELLENT TITLE (RAE) | CH HGF Speckled Legacy Of Vegas CDX, RAE, HSAsd, HXAc, OTDcs, ATDd, HTDId, HTADIId, HRDIII, CGC, HIC, TDI "Reno" Completed Title 5/7/2006 |
CH Defisja’s Jazzy Red Legacy CDX, RAE, HSAsd, HXAc, OTDcsd, HRDIII, CGC, TDI | |
FIRST 4TH GENERATION ACDCA REGISTER OF MERIT | CH Maitlands Rio Bravo, CD, HSAs, CGC, JHD, VQW, ROM |
Owned by Deb Casey of SilverDust ACDs | |
FIRST 5TH GENERATION ACDCA REGISTER OF MERIT | CH SilverDust Cherokee Rose HSAs CD RN ROM “Molly |
Owned by Peggy Jennings & Deb Casey | |
FIRST ACDCA REGISTER OF MERIT EXCELLENT | DC Rewuri Blue Bogong CD OFA CERF BAER ROMX VQW |
Owned by Larry & Marilyn Painter | |
FIRST ACD TO HAVE AN OFA NUMBER | Morses Nojack 1977 |
FIRST ASCA WTCH THAT WAS ALSO AN AKC CH | DC Solo’s Blue Banjo |
FIRST TO EARN A SCHUTZHUND TITLE | Rickey’s Dude, CDX, TD, Sch |
FIRST BISS ACD TO EARN ADVANCED HERDING TITLE | BISS CH BD Taylryder Tufferenhell HSAs, RN, CGC, HXAs |
Owned by Deb Mintzer | |
FIRST ACD TO PLACE BEST OF OPPOSITE AND TAKE HIGH IN TRIAL CATTLE AT SAME NATIONAL SPECIALTY SHOW | CH Dalaussies SweetGrass Sara, HSAcs, NA Owned by Alison Deilke |
FIRST ACD OTCH TO HAVE A CATTLE HERDING TITLE AND FIRST OTCH AND CH | CH Kylie’s Once in a Red Moon, UDX, OM3, HSAscd |
Owned by Ellen Beasley | |
FIRST ACDS TO RECEIVE CHIC NUMBER | Bonza Hot To Trot Cheyenne (51595) |
Briarmoor’s Divine Miss M (51588) | |
Callme Justa Walk In Paradise (51596) | |
Defisja’s Honey Bear Legacy (51594) | |
Defisja’s Jaz Saxony Blues (51586) | |
Defisja’s Jazzy Red Legacy (51592) | |
Defisja’s Musical Sax Legacy (51591) | |
Defisja’s Wild Apache Legacy (51593) | |
Duwest Jackrabbit (51598) | |
Glendhenmere’s Victory Of Jazman (51587) | |
HGF Speckled Legacy Of Vegas (51589) | |
One Two Taylryders Eviction Note (51599) | |
Sf Maxwell Smart (51590) | |
Treasures Buckle Bunny (51597) | |