To sponsor a 2022 trophy/ribbon/award, please follow the link to our SHOP.
Thank you to all those who have sponsored the 2022 National Specialty!
Agility | Conformation | General Fund | Herding | Juniors | Obedience | Rally | Sweepstakes
AGILITY | NAME | DEDICATION |
---|---|---|
High In Trial Regular Agility | ||
High In Trial Regular Standard Agility | ||
High in Trial Regular- Jumpers With Weaves | ||
First Agility Q x2 | ||
First Agility Q | ||
First Agility Q | ||
First Agility Q | ||
First Agility Q x4 | ||
First Agility Q | ||
First Agility Q x2 | ||
First Agility Q | ||
First Agility Qx4 | ||
First Agility Q x2 | ||
First Agility Q x2 | ||
First Agility Q | ||
First Agility Q x 2 | ||
First Agility Q | ||
First Agility Q | ||
First Agility Q x4 | ||
CONFORMATION | NAME | DEDICATION |
---|---|---|
Best of Breed | ||
Best of Opposite Sex to Best of Breed | ||
Best of Winners | ||
Select Dog | ||
Select Bitch | ||
Winners Dog | ||
Winners Bitch | ||
Reserve Winners Dog | ||
Reserve Winners Bitch | ||
Award of Merit | ||
Award of Merit | ||
Award of Merit | ||
Award of Merit | ||
Award of Merit | ||
Award of Merit | ||
Award of Merit | ||
6-9 months Dog 1st | ||
6-9 months Dog 2nd | ||
6-9 months Dog 3rd & 4th | ||
9-12 Dog 1st & 2nd | ||
9-12 Dog 3rd | ||
9-12 Dog 4th | ||
12-15 months Dog 1st | ||
12-15 months Dog 2nd | ||
12-15 months Dog 3rd & 4th | ||
15-18 months Dog 1st & 2nd | ||
15-18 months Dog 3rd & 4th | ||
Bred By Exhibitor-Dog 1st | ||
Bred By Exhibitor-Dog 2nd | ||
Bred By Exhibitor-Dog 3rd | ||
Am Bred Dog 1st | ||
Am Bred Dog 2nd | ||
Am Bred Dog 3rd | ||
Am Bred Dog 4th | ||
Am-Owner Dog 1st | ||
Am-Owner Dog 2nd | ||
Am-Owner Dog 3rd | ||
Am-Owner Dog 4th | ||
Open Dog 1st & 2nd | ||
Open Dog 3rd | ||
Open Dog 4th | ||
6-9 months Bitch 1st - 4th | ||
9-12 Bitch 1st & 2nd | ||
9-12 Bitch 3rd & 4th | ||
12-15 Bitch 1st | ||
12-15 Bitch 2nd | ||
12-15 Bitch 3rd & 4th | ||
15-18 months Bitch 1st - 4th | ||
Bred By Exhibitor-Bitch 1st | ||
Bred By Exhibitor-Bitch 2nd | ||
Bred By Exhibitor-Bitch 2nd | ||
Am Bred Bitch 1st | ||
Am Bred Bitch 2nd | ||
Am Bred Bitch 3rd | ||
Am Bred Bitch 4th | ||
Am Owner Bitch 1st | ||
Am Owner Bitch 2nd | ||
Am Owner Bitch 3rd | ||
Am Owner Bitch 4th | ||
Open Bitch 1st | ||
Open Bitch 2nd | ||
Open Bitch 3rd & 4th | ||
Herding Titled Dog 1st - 4th | ||
Herding Titled Bitch 1st | ||
Herding Titled Bitch 2nd | ||
Herding Titled Bitch 3rd | ||
Herding Titled Bitch 4th | ||
7-10 Veteran Dog 1st | ||
7-10 Veteran Dog 2nd | ||
7-10 Veteran Dog 3rd | ||
7-10 Veteran Bitch 1st | ||
7-10 Veteran Bitch 2nd | ||
7-10 Veteran Bitch 3rd | ||
7-10 Veteran Bitch 4th | ||
Veteran Dog 10+ 1st | ||
Veteran Dog 10+ 2nd | ||
Veteran Dog 10+ 3rd | ||
Veteran Dog 10+ 4th | ||
Veteran Bitch 10+ 1st | ||
Veteran Bitch 10+ 2nd | ||
Veteran Bitch 10+ 3rd | ||
Extended Generation Class 1st | ||
Extended Generation Class 2nd | ||
Extended Generation Class 3rd | ||
Extended Generation Class 4th | ||
Stud Dog Class 1st | ||
Stud Dog Class 2nd & 3rd | ||
Stud Dog Class 4th | ||
Brood Bitch Class 1st | ||
Brood Bitch Class 2nd | ||
Brood Bitch Class 3rd | ||
Brood Bitch Class 4th | ||
Brace Class 1st | ||
Brace Class 2nd | ||
Brace Class 3rd | ||
Brace Class 4th |
GENERAL FUND | NAME | DEDICATION |
---|---|---|
General Fund $300 | ||
General Fund $200 | ||
General Fund $200 | ||
General Fund $200 | ||
General Fund $200 | ||
General Fund $150 | ||
General Fund $103 | ||
General Fund $100 | ||
General Fund $100 | ||
General Fund $100 | ||
General Fund $50 | ||
General Fund $50 | ||
General Fund $50 | ||
General Fund $50 | ||
General Fund $25 | ||
General Fund $20 | ||
General Fund $20 | ||
General Fund $20 | ||
General Fund $20 |
HERDING | NAME | DEDICATION |
---|---|---|
HIT Cattle Trial #1 | ||
RHIT Cattle Trial #1 | ||
HIT Sheep Trial #1 | ||
RHIT Sheep Trial #1 | ||
HIT Cattle Trial #2 | ||
RHIT Cattle Trial #2 | ||
HIT Sheep Trial #2 | ||
RHIT Sheep Trial #2 | ||
Started Sheep Trial #1 -1st | ||
Started Sheep Trial #1 -2nd | ||
Started Sheep Trial #1 -3rd | ||
Started Sheep Trial #1 -4th | ||
Started Sheep Trial #1 -5th | ||
Intermediate Sheep Trial #1 -1st | ||
Intermediate Sheep Trial #1 -2nd | ||
Intermediate Sheep Trial #1 -3rd thru 5th | ||
Advanced Sheep Trial #1 -1st pl | ||
Advanced Sheep Trial #1 -2nd pl | ||
Advanced Sheep Trial #1 -3rd pl | ||
Advanced Sheep Trial #1 -4th & 5th | ||
Started Sheep Trial #2 -1st | ||
Started Sheep Trial #2 -2nd thru 4th | ||
Started Sheep Trial #2 -5th | ||
Intermediate Sheep Trial #2 -1st | ||
Intermediate Sheep Trial #2 -2nd thru 5th | ||
Advanced Sheep Trial #2 -1st pl | ||
Advanced Sheep Trial #2 -2nd thru 5th pl | ||
Started Cattle Trial #1 -1st | ||
Started Cattle Trial #1 -2nd | ||
Started Cattle Trial #1 -3rd | ||
Started Cattle Trial #1 -4th | ||
Started Cattle Trial #1 -5th | ||
Intermediate Cattle Trial #1 -1st pl | ||
Intermediate Cattle Trial #1 -2nd pl | ||
Intermediate Cattle Trial #1 -3rd pl | ||
Intermediate Cattle Trial #1 -4th & 5th pl | ||
Advanced Cattle Trial #1 -1st pl | ||
Advanced Cattle Trial #1 -2nd-pl | ||
Advanced Cattle Trial #1 -3rd pl | ||
Advanced Cattle Trial #1 -4th pl | ||
Started Cattle Trial #2 -1st & 2nd | ||
Started Cattle Trial #2 -3rd | ||
Started Cattle Trial #2 -4th | ||
Started Cattle Trial #2 -5th | ||
Intermediate Cattle Trial #2 -1st pl | ||
Intermediate Cattle Trial #2 -2nd pl | ||
Intermediate Cattle Trial #2 -3rd & 4th pl | ||
Advanced Cattle Trial #2 -1st pl | ||
Advanced Cattle Trial #2 -2nd pl | ||
Advanced Cattle Trial #2 -3rd pl | ||
Advanced Cattle Trial #2 -4th pl | ||
JUNIORS | NAME | DEDICATION |
---|---|---|
Best Junior Handler | ||
Reserve Best Junior Handler | ||
Novice Junior 1st-4th | ||
Novice Intermediate -1st | ||
Novice Intermediate - 2nd | ||
Novice Intermediate - 3rd | ||
Novice Intermediate - 4th | ||
Novice Senior - 1st | ||
Novice Senior - 2nd | ||
Novice Senior - 3rd | ||
Novice Senior - 4th | ||
Open Junior 1st-4th | ||
Open Intermediate -1st & 2nd | ||
Open Intermediate -3rd & 4th | ||
Open Senior -1st & 2nd | ||
Open Senior - 3rd | ||
Open Senior - 4th | ||
Masters - 1st | ||
Masters - 2nd | ||
Masters - 3rd | ||
Masters - 4th |
RALLY | NAME | DEDICATION |
---|---|---|
High Combined Rally | ||
High Combined Triple Rally | ||
Rally Novice A -1st pl | ||
Rally Novice A - 2nd pl | ||
Rally Novice A -3rd pl | ||
Rally Novice A -4th pl | ||
Rally Novice B -1st thru 4th pl | ||
Rally Intermediate -1st | ||
Rally Intermediate - 2nd pl | ||
Rally Intermediate - 3rd pl | ||
Rally Intermediate - 4th pl | ||
Rally Advanced A - 1st pl | ||
Rally Advanced A - 2nd pl | ||
Rally Advanced A - 3rd pl | ||
Rally Advanced A - 4th pl | ||
Rally Advanced B -1st | ||
Rally Advanced B- 2nd pl | ||
Rally Advanced B - 3rd pl | ||
Rally Advanced B - 4th pl | ||
Rally Excellent A -1st pl | ||
Rally Excellent A - 2nd pl | ||
Rally Excellent A - 3rd pl | ||
Rally Excellent A - 4th pl | ||
Rally Excellent B 1st-4th | ||
Team Rally -1st pl | ||
Team Rally - 2nd pl | ||
Team Rally - 3rd pl | ||
Team Rally - 4th pl |
SWEEPSTAKES | NAME | DEDICATION |
---|---|---|
Grand Sweepstakes Veteran | ||
Best 7-10 Veteran In Sweeps | ||
Best 10+ Veteran In Sweeps | ||
Grand Sweepstakes Puppy | ||
Best Puppy in Sweeps | ||
Best Junior Puppy in Sweeps | ||
6-9 Puppy Dog Sweeps -1st | ||
6-9 Puppy Dog Sweeps -2nd | ||
6-9 Puppy Dog Sweeps -3rd | ||
6-9 Puppy Dog Sweeps -4th | ||
9-12 Puppy Dog Sweeps 1st-3rd | ||
9-12 Puppy Dog Sweeps -4th | ||
12-15 mo Dog Sweeps -1st | ||
12-15 mo Dog Sweeps -2nd thru 4th | ||
15-18 mo Dog Sweeps -1st | ||
15-18 mo Dog Sweeps -2nd & 3rd | ||
15-18 mo Dog Sweeps -4th | ||
18-21 mo Dog Sweeps -1st thru 4th | ||
6-9 Puppy Bitch Sweeps -1st | ||
6-9 Puppy Bitch Sweeps -2nd | ||
6-9 Puppy Bitch Sweeps -3rd | ||
6-9 Puppy Bitch Sweeps -4th | ||
9-12 mo Bitch Sweeps -1st | ||
9-12 mo Bitch Sweeps -2nd thru 4th | ||
12-15 Bitch Sweeps -1st thru 4th | ||
15-18 Bitch Sweeps -1st thru 4th | ||
18-21 Bitch Sweeps -1st thru 4th | ||
7-10 Veteran Dog Sweeps -1st | ||
7-10 Veteran Dog Sweeps -2nd | ||
7-10 Veteran Dog Sweeps -3rd | ||
7-10 Veteran Bitch Sweeps 1st-4th | ||
10+ Veteran Dog Sweeps -1st thru 4th | ||
10+ Veteran Bitch Sweeps -1st | ||
10+ Veteran Bitch Sweeps -2nd | ||
10+ Veteran Bitch Sweeps -3rd |